2026 Performances
| Date | Shows | City | Venue |
|---|---|---|---|
| 03/09/26 | A Visit With Ida | Portland, Maine | The Park Danforth |
| Time: 6:30pm. Address: 777 Stevens Ave.. Venue phone: 207.797.7710. Snow date: March 16 | |||
| 03/28/26 | Once, We Were Four | Portsmouth, NH | New Hampshire Theatre Project |
| Time: 4:00pm. Address: 959 Islington St #3. | |||
| 04/26/26 | Down to the A&P | Kittery, Maine | The Dance Hall |
| Time: 2:00pm. Address: 7 Walker St.. | |||
| 05/17/26 | PowerPlay Interactive Development | Wells, ME | Wells Reserve |
| Time: 2:00pm. actor: The Half Written Play | |||
| 05/21/26 | PowerPlay Interactive Development | TBA | SeaGrant Climate Summit |
| Time: 2:00pm. actor: The Half Written Play | |||
| 05/24/26 | PowerPlay Interactive Development | York, ME | York Land Trust |
| Time: 2:00pm. actor: The Half Written Play | |||
| 05/28/26 | PowerPlay Interactive Development | Portsmouth, NH | Carey Cottage |
| Time: 2:00pm. actor: Undercurrents | |||
| 06/07/26 | PowerPlay Interactive Development | Portsmouth, NH | Strawbery Banke |
| Time: 2:00pm. actor: The Half Written Play | |||
| 07/19/26 | A Visit With Ida | Rockport, ME | Samoset Resort |
| Time: 3:30pm. Private Party | |||


